<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 15, 2026 at 4:50 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://unilorinjoger.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Unilorin JOGER</title>
		<link><![CDATA[https://unilorinjoger.com]]></link>
		<description><![CDATA[Unilorin JOGER]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Jan 2022 12:53:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://unilorinjoger.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://unilorinjoger.com/archives/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/archives/]]></link>
			<title>Archives</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 12:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/vol-8-2-cover-page/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/vol-8-2-cover-page/]]></link>
			<title>VOL 8 (2) COVER PAGE</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/cover-page-vol-9-1/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/cover-page-vol-9-1/]]></link>
			<title>COVER PAGE VOL 9 (1)</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/domesticating-the-atvet-model-in-ogun-state-a-geospatial-study-for-enhancing-agricultural-productivity/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/domesticating-the-atvet-model-in-ogun-state-a-geospatial-study-for-enhancing-agricultural-productivity/]]></link>
			<title>Domesticating the ATVET Model in Ogun State: A Geospatial Study for Enhancing Agricultural Productivity</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/the-impact-of-cloud-based-construction-management-systems-on-project-delivery-in-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/the-impact-of-cloud-based-construction-management-systems-on-project-delivery-in-nigeria/]]></link>
			<title>The Impact of Cloud-Based Construction Management Systems on Project Delivery in Nigeria</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/spatial-and-social-factors-influencing-open-defecation-in-part-of-abeokuta-south-local-government-area-of-ogun-state/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/spatial-and-social-factors-influencing-open-defecation-in-part-of-abeokuta-south-local-government-area-of-ogun-state/]]></link>
			<title>Spatial and Social Factors Influencing Open Defecation in Part Of Abeokuta South Local Government Area of Ogun State</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/assessing-fire-weather-risk-in-nigeria-using-the-fire-weather-index-fwi-derived-from-merra2-reanalysis-data/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/assessing-fire-weather-risk-in-nigeria-using-the-fire-weather-index-fwi-derived-from-merra2-reanalysis-data/]]></link>
			<title>Assessing Fire Weather Risk in Nigeria Using the Fire Weather Index (FWI) Derived from MERRA2 Reanalysis Data</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/spatio-temporal-pattern-of-crime-in-ilaro-a-semi-urban-nigerian-town-ogun-state-2020-2023/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/spatio-temporal-pattern-of-crime-in-ilaro-a-semi-urban-nigerian-town-ogun-state-2020-2023/]]></link>
			<title>Spatio-Temporal Pattern Of Crime In Ilaro, A Semi-Urban Nigerian Town, Ogun State (2020–2023)</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 22:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/the-journal-of-geomatics-and-environmental-research-joger-proudly-presents-the-2026-special-issue-dedicated-to-the-sgre-phd-colloquium-series-2-0-organized-by-the-department-of-surveying-and-geoinf/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/the-journal-of-geomatics-and-environmental-research-joger-proudly-presents-the-2026-special-issue-dedicated-to-the-sgre-phd-colloquium-series-2-0-organized-by-the-department-of-surveying-and-geoinf/]]></link>
			<title>The Journal of Geomatics and Environmental Research (JOGER) proudly presents the 2026 Special Issue dedicated to the SGRE PhD Colloquium Series 2.0, organized by the Department of Surveying and Geoinformatics, University of Ilorin. This edition showcases innovative doctoral research and interdisciplinary advancements in surveying, geoinformatics, remote sensing, spatial data science, and sustainable environmental development.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/mapping-the-present-and-future-a-curriculum-for-geospatial-artificial-intelligence-geoai/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/mapping-the-present-and-future-a-curriculum-for-geospatial-artificial-intelligence-geoai/]]></link>
			<title>Mapping the Present and Future: A Curriculum for Geospatial Artificial Intelligence (GeoAI)</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/appraisal-of-digital-elevation-models-for-hydrological-modeling-in-portharcourt-metropolis-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/appraisal-of-digital-elevation-models-for-hydrological-modeling-in-portharcourt-metropolis-nigeria/]]></link>
			<title>Appraisal of Digital Elevation Models for Hydrological Modeling in PortHarcourt Metropolis, Nigeria</title>
			<pubDate><![CDATA[Fri, 08 May 2026 07:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/development-of-a-geospatial-machine-learning-solution-for-soil-moisture-content-prediction-over-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/development-of-a-geospatial-machine-learning-solution-for-soil-moisture-content-prediction-over-nigeria/]]></link>
			<title>Development of a Geospatial Machine Learning Solution for Soil Moisture Content Prediction over Nigeria</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/pay-publication-fees/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/pay-publication-fees/]]></link>
			<title>Pay Publication Fees</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/elementor-hf/header/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/elementor-hf/header/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/geodetically-referenced-single-beam-bathymetry-of-erelu-reservoir-nigeria-for-sedimentation-assessment-and-monitoring/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/geodetically-referenced-single-beam-bathymetry-of-erelu-reservoir-nigeria-for-sedimentation-assessment-and-monitoring/]]></link>
			<title>Geodetically Referenced Single-Beam Bathymetry of Erelu Reservoir, Nigeria for Sedimentation Assessment and Monitoring</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 10:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/ergonomic-mismatch-classroom-posture-and-musculoskeletal-discomfort-among-nigerian-primary-school-pupils/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/ergonomic-mismatch-classroom-posture-and-musculoskeletal-discomfort-among-nigerian-primary-school-pupils/]]></link>
			<title>Ergonomic Mismatch, Classroom Posture, And Musculoskeletal Discomfort Among Nigerian Primary School Pupils</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/the-analysis-of-the-spatial-variability-of-soil-nutrients-using-geospatial-techniques-for-improved-precision-agriculture-practices/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/the-analysis-of-the-spatial-variability-of-soil-nutrients-using-geospatial-techniques-for-improved-precision-agriculture-practices/]]></link>
			<title>The Analysis of the Spatial Variability of Soil Nutrients using Geospatial Techniques for Improved Precision Agriculture Practices</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/a-perception-based-analysis-of-academic-performance-factorsamong-estate-management-and-valuation-students-in-higher-education/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/a-perception-based-analysis-of-academic-performance-factorsamong-estate-management-and-valuation-students-in-higher-education/]]></link>
			<title>A Perception-Based Analysis of Academic Performance Factorsamong Estate Management and Valuation Students in Higher Education</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/geomatics-based-approaches-for-boundary-revalidation-and-assetdelimitation-at-erelu-water-works-oyo-state/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/geomatics-based-approaches-for-boundary-revalidation-and-assetdelimitation-at-erelu-water-works-oyo-state/]]></link>
			<title>Geomatics-Based Approaches for Boundary Revalidation and Asset Delimitation at Erelu Water Works, Oyo State</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 14:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/integrating-physical-and-legal-data-for-3d-cadastre-in-abuja-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/integrating-physical-and-legal-data-for-3d-cadastre-in-abuja-nigeria/]]></link>
			<title>Integrating Physical and Legal Data for 3D Cadastre in Abuja, Nigeria</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 14:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/table-of-contents-3/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/table-of-contents-3/]]></link>
			<title>TABLE OF CONTENTS</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 13:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/hotspots-mapping-and-geoinformatics-analysis-of-encroachment-in-old-oyo-national-park-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/hotspots-mapping-and-geoinformatics-analysis-of-encroachment-in-old-oyo-national-park-nigeria/]]></link>
			<title>Hotspots Mapping and Geoinformatics Analysis of Encroachment in Old Oyo National Park, Nigeria</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 12:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/monitoring-potential-of-sustainable-investment-of-a-cemetery-land-under-the-urban-expansion-in-ibadan-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/monitoring-potential-of-sustainable-investment-of-a-cemetery-land-under-the-urban-expansion-in-ibadan-nigeria/]]></link>
			<title>Monitoring Potential of Sustainable Investment of a Cemetery Land under the Urban Expansion in Ibadan, Nigeria</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/geospatial-evaluation-of-hydrocarbon-seepage-on-vegetation-health-in-iba-oku-uyo-local-government-area-of-akwa-ibom-state-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/geospatial-evaluation-of-hydrocarbon-seepage-on-vegetation-health-in-iba-oku-uyo-local-government-area-of-akwa-ibom-state-nigeria/]]></link>
			<title>Geospatial Evaluation of Hydrocarbon Seepage on Vegetation Health in Iba Oku, Uyo Local Government Area of Akwa Ibom State, Nigeria</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 16:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/call-for-paper/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/call-for-paper/]]></link>
			<title>Call For Paper</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/mapping-climatological-trends-in-soil-moisture-variability-across-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/mapping-climatological-trends-in-soil-moisture-variability-across-nigeria/]]></link>
			<title>Mapping Climatological Trends in Soil Moisture Variability Across Nigeria</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/epochal-assessment-of-sea-level-rise-across-the-coastal-waters-of-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/epochal-assessment-of-sea-level-rise-across-the-coastal-waters-of-nigeria/]]></link>
			<title>Epochal Assessment of Sea Level Rise Across the Coastal Waters of Nigeria</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 08:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/manuscript-publication/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/manuscript-publication/]]></link>
			<title>Manuscript Publication</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 05:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/manuscript-guidelines/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/manuscript-guidelines/]]></link>
			<title>Manuscript Guidelines</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 04:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/membership/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/membership/]]></link>
			<title>Membership/Reviewer</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 04:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/copyright-policy/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/copyright-policy/]]></link>
			<title>Copyright Policy</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 03:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/publishing-standards/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/publishing-standards/]]></link>
			<title>Publishing Standards</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 03:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/policies/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/policies/]]></link>
			<title>Licensing Terms</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 02:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/spatio-temporal-analysis-of-land-surface-temperature-and-spectral-indices-in-kaduna-metropolis-using-remote-sensing/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/spatio-temporal-analysis-of-land-surface-temperature-and-spectral-indices-in-kaduna-metropolis-using-remote-sensing/]]></link>
			<title>Geospatial Analysis of Land Surface Temperature and Multiple Spectral Indices in Kaduna Metropolis Using Remote Sensing</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/uav-based-multispectral-imaging-for-precision-crop-health-assessment-in-oil-palm-plantations/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/uav-based-multispectral-imaging-for-precision-crop-health-assessment-in-oil-palm-plantations/]]></link>
			<title>UAV-Based Multispectral Imaging for Precision Crop Health Assessment in Oil Palm Plantations</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 14:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/review-process/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/review-process/]]></link>
			<title>Editorial Process</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 17:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/sustainable-housing-and-market-adoptability-in-urban-and-peri-urban-nigeria-bridging-architectural-innovation-and-real-estate-market-demand/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/sustainable-housing-and-market-adoptability-in-urban-and-peri-urban-nigeria-bridging-architectural-innovation-and-real-estate-market-demand/]]></link>
			<title>Sustainable Housing and Market Adoptability in Urban and Peri-Urban Nigeria: Bridging Architectural Innovation and Real Estate market Demand</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 17:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/statistics/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/statistics/]]></link>
			<title>Editorial Team</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 02:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/citation-reports/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/citation-reports/]]></link>
			<title>Aim and Scope</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 02:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/open-access-model/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/open-access-model/]]></link>
			<title>Open Access Policy</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 01:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/why-choose-us/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/why-choose-us/]]></link>
			<title>Why Choose Us</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 00:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/indexing/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/indexing/]]></link>
			<title>Indexing</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 00:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/about/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 00:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/spatio-temporal-monitoring-of-subsea-infrastructure-displacement-seabed-morphodynamics-and-flow-velocity-variability/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/spatio-temporal-monitoring-of-subsea-infrastructure-displacement-seabed-morphodynamics-and-flow-velocity-variability/]]></link>
			<title>Spatio-Temporal Monitoring of Subsea Infrastructure Displacement, Seabed Morphodynamics, and Flow Velocity Variability</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/optimizing-campus-radio-wave-reach-and-field-signal-study-of-search-fm-92-3-mhz-in-minna-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/optimizing-campus-radio-wave-reach-and-field-signal-study-of-search-fm-92-3-mhz-in-minna-nigeria/]]></link>
			<title>Optimizing Campus Radio Wave Reach and Field-Signal Study of Search FM 92.3 MHz in Minna, Nigeria</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/application-of-gis-and-remote-sensing-in-morphometric-characterization-of-ajilosun-river-basin-ado-ekiti-ekiti-state-nigeria/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/application-of-gis-and-remote-sensing-in-morphometric-characterization-of-ajilosun-river-basin-ado-ekiti-ekiti-state-nigeria/]]></link>
			<title>Application of GIS and remote sensing in morphometric characterization of Ajilosun river basin, Ado Ekiti, Ekiti state, Nigeria</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/spatiotemporal-analysis-of-land-use-and-land-cover-change-in-gombe-local-government-area-gombe-state-nigeria-using-remote-sensing-data/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/spatiotemporal-analysis-of-land-use-and-land-cover-change-in-gombe-local-government-area-gombe-state-nigeria-using-remote-sensing-data/]]></link>
			<title>Spatiotemporal Analysis of Land Use and Land Cover Change in Gombe Local Government Area, Gombe State, Nigeria Using Remote Sensing Data</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/evaluating-the-impact-of-ocean-tide-loading-models-on-gnss-derived-coordinates-along-the-west-african-coastline/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/evaluating-the-impact-of-ocean-tide-loading-models-on-gnss-derived-coordinates-along-the-west-african-coastline/]]></link>
			<title>Evaluating the Impact of Ocean Tide Loading Models on GNSS-Derived Coordinates along the West African Coastline</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://unilorinjoger.com/7741-2/]]></guid>
			<link><![CDATA[https://unilorinjoger.com/7741-2/]]></link>
			<title>Evaluating the Impact of Ground Control Network Type on UAV Photogrammetric Accuracy: NTRIP, Radio RTK, and GCP-Free P4-RTK</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:13:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
